In the spirit of Chris AKA The Collector's A-Z Music Challenge, I thought I would throw out an A-Z Favorite Baseball Player challenge! One player per letter, from A to Z.
For anyone who does the challenge on their blog, I will keep track of everyone's picks on this page, if you comment with a link to your post. Since I will be compiling these, I am hoping for some consistency. For that reason, the players last name should be used to qualify for a given letter. For example, Mookie Betts would qualify under B, not M.
Honestly, I don't expect the level of participation that the Music Challenge got. That was just a better idea than this. But if I get 5-6 of you that are willing to take the time for this kind of post, I will consider it a resounding success.
My picks are heavily influenced by my youth as a baseball fan. For that reason, you will see a lot of 70's and 80s players as well as some old timers I read about growing up. Don't worry, there are a couple of new guys in there too! And here we go!
A | My Pick | Henry Aaron |
Random card from my collection --> As I have said before, Aaron is probably my favorite baseball player of all time. So he was an easy pick to kick off the A's! |
||
Everyone's Picks | # of times picked | |
Henry Aaron | 7 | |
Jose Altuve | 1 | |
Roberto Alomar | 1 | |
Aristides Aquino | 1 | |
Garrett Anderson | 1 | |
Jim Abbott | 3 | |
Grover Cleveland Alexander | 1 | |
Brady Anderson | 1 | |
Jake Arrieta | 2 | |
Alfredo Aceves | 1 | |
Koji Akiyama | 1 | |
Edgardo Alfonzo | 1 | |
Kevin Appier | 1 | |
B | My Pick | George Brett |
Random card from my collection --> Lots of good quality B names! Brett wins out for me in part because of his quirkiness. The Pine Tar incident, and some of his crazy youtube videos about messing his pants in Vegas put him over the top. Oh, and high batting averages rule! .390 in 1980 |
||
Everyone's Picks | # of times picked | |
George Brett | 3 | |
Barry Bonds | 2 | |
Ernie Banks | 4 | |
Matthew Boyd | 1 | |
Mookie Betts | 1 | |
Don Baylor | 1 | |
Trevor Bauer | 1 | |
Rafael Bournigal | 1 | |
Bill Buckner | 1 | |
Rod Beck | 1 | |
Vida Blue | 1 | |
Javier Baez | 1 | |
Ellis Burks | 1 | |
Harold Baines | 1 | |
Wladimir Balentien | 1 | |
Hubie Brooks | 1 | |
C | My Pick | Rod Carew |
Random card from my collection --> Probably my first favorite player. I loved his funky batting stance, and he still holds the record for most times stealing home in a season with 7. Oh, and high batting averages rule! .388 in 1977 |
||
Everyone's Picks | # of times picked | |
Rod Carew | 2 | |
Steve Carlton | 2 | |
Roberto Clemente | 6 | |
Ty Cobb | 1 | |
Ron Cey | 2 | |
Sean Casey | 1 | |
Roger Clemens | 2 | |
Chris Coste | 1 | |
Phil Clark | 1 | |
Jose Cardenal | 1 | |
Willson Contreras | 1 | |
Bert Campaneris | 1 | |
Koji Chikamoto | 1 | |
Gary Carter | 1 | |
D | My Pick | Eric Davis |
Random card from my collection --> Surprise pick here, at least to me. But I really enjoy the speed and power combo! My brother and I played a weird 2 man outfield game as kids. He was Daryl Strawberry and I was always Eric Davis! Why didn't I pick DiMaggio? Mainly because I don't have any of his cards in my collection, I guess. |
||
Everyone's Picks | # of times picked | |
Eric Davis | 1 | |
Yu Darvish | 2 | |
Joe DiMaggio | 1 | |
Andre Dawson | 6 |
|
Ed Delahanty | 1 | |
Don Drysdale | 1 | |
Adam Dunn | 1 | |
Johnny Damon | 2 | |
Dave Dravecky | 3 | |
Ivan DeJesus | 1 | |
Rafael Devers | 1 | |
Darren Daulton | 1 | |
Dizzy Dean | 1 | |
E | My Pick | Dennis Eckersley |
Random card from my collection --> Another player I loved in part due to his uniqueness. Had both a 20 win season and a 50 save season in the same career. Crazy. |
||
Everyone's Picks | # of times picked | |
Dennis Eckersley | 6 | |
Luke Eater | 1 | |
Carl Erskine | 1 | |
Andre Ethier | 1 | |
Edwin Encarnacion | 2 | |
Jim Edmonds | 2 | |
Mike Easler | 1 | |
Darin Erstad | 1 | |
Scott Elarton | 1 | |
Arnold Earley | 1 | |
Dwight Evans | 2 | |
Yutaka Enatsu | 1 | |
Johnny Evers | 1 | |
F | My Pick | George Foster |
Random card from my collection --> This one is all about those sideburns! George struck me as a baaaaad man. Always looks so intense on his cards, and he hit 52 home runs in 1977, long before the power surge of the 90's to today. I met him in person at a spring training game though, and he was super nice to talk to. |
||
Everyone's Picks | # of times picked | |
George Foster | 2 | |
Freddie Freeman | 2 | |
Mark Fidrych | 4 |
|
Bill Freehan | 1 | |
Carlton Fisk | 3 | |
Todd Frazier | 1 | |
Chuck Finley | 1 | |
Terry Francona | 3 | |
Julio Franco | 1 | |
Cecil Fielder | 2 | |
Carmen Fanzone | 1 | |
Bob Feller | 3 | |
Atsuya Furuta | 1 | |
G | My Pick | Lou Gehrig |
Random card from my collection --> Man, the Gs are packed with star power! Gwynn, Griffey and my man, Dwight Gooden. Gehrig gets the nod, because I want to make sure I am not forgetting the old timers. And he was about as good as they came. |
Gwynn, Griffey |
|
Everyone's Picks | # of times picked | |
Lou Gehrig | 1 | |
Tony Gwynn | 2 | |
Tom Glavine | 1 | |
Charlie Gehringer | 1 | |
Pedro Guerrero | 1 | |
Steve Garvey | 1 | |
Ken Griffey Jr | 4 | |
Dwight Gooden | 2 | |
Mark Grace | 3 | |
Todd Greene | 1 | |
Vladimir Guerrero | 2 | |
Bobby Grich | 1 | |
Mike Greenwell | 1 | |
Sosuke Genda | 1 | |
H | My Pick | Rickey Henderson |
Random card from my collection --> Speed, power and attitude. The definitive combination of all three, along with being the best leadoff man ever. We won't see another Rickey, that's for sure! |
||
Everyone's Picks | # of times picked | |
Rickey Henderson | 5 | |
Roy Halladay | 1 | |
Trevor Hoffman | 1 | |
Harry Heilmann | 1 |
|
Orel Hershiser | 3 | |
Aaron Harang | 1 | |
Torii Hunter | 1 | |
Ryan Howard | 1 | |
Rick Helling | 1 | |
Randy Hundley | 1 | |
Kyle Hendricks | 1 | |
Brock Holt | 1 | |
Livan Hernandez | 1 | |
Isao Harimoto | 1 | |
J.J. Hardy | 1 | |
Eric Hosmer | 1 | |
I | My Pick | Monte Irvin |
Random card from my collection --> Not a lot of I names, but that doesn't mean that Irvin isn't as quality of a pick as some of the others on this list. He doesn't have the high profile of many Hall of Famers, but he is in the Hall. I remember learning about him in a Willie Mays biography I read as a kid. |
||
Everyone's Picks | # of times picked | |
Monte Irvin | 6 | |
Travis Ishikawa | 1 | |
Ichiro* | 3 | |
Kaz Ishii | 1 | |
Cesar Izturis | 3 | |
Jason Isringhausen | 2 | |
Pete Incaviglia | 1 | |
Brandon Inge | 2 | |
Jose Iglesias | 1 | |
Atsunori Inaba | 1 | |
Raul Ibanez | 1 | |
J | My Pick | Randy Johnson |
Random card from my collection --> You may have noticed that I favor the unique in my list. And Randy was unique. The height and sheer intimidation he brought was really fun to watch. Interesting dude off the field too. |
||
Everyone's Picks | # of times picked | |
Randy Johnson | 3 | |
Derek Jeter | 5 | |
Chipper Jones | 1 | |
Joe Jackson | 1 | |
Reggie Jackson | 2 | |
Danny Jackson | 1 | |
Wally Joyner | 1 | |
Bo Jackson | 2 | |
Jason Johnson | 1 | |
Fergie Jenkins | 2 | |
Adam Jones | 1 | |
Kenji Johjima | 1 | |
Howard Johnson | 1 | |
K | My Pick | Sandy Koufax |
Random card from my collection --> Hard not to like Koufax! He was so incredible in his short career that it's hard to imagine. I really wish I had been around to see him in person. |
||
Everyone's Picks | # of times picked | |
Sandy Koufax | 4 | |
Clayton Kershaw | 2 | |
Craig Kimbrel | 2 | |
Al Kaline | 2 | |
Ted Kluszewski | 1 | |
Howie Kendrick | 1 | |
John Kruk | 2 | |
Brody Koerner | 1 | |
Don Kessinger | 1 | |
Brooks Kieschnick | 1 | |
Jason Kendall | 1 | |
Charley Keller | 1 | |
Hiromitsu Kadota | 1 | |
Ralph Kiner | 1 | |
Ian Kinsler | 1 | |
L | My Pick | Kenny Lofton |
Random card from my collection --> Lofton has always been one of those guys that I thought was underrated. One that should have gotten more credit for his game. So I was pretty happy when he came out on top for me in the L's! |
||
Everyone's Picks | # of times picked | |
Kenny Lofton | 5 | |
Ramon Laureano | 1 | |
Tim Lincecum | 2 | |
Rick Leach | 1 | |
Davey Lopes | 2 | |
Barry Larkin | 3 | |
Nap Lajoie | 1 | |
Terry Leach | 1 | |
Derrek Lee | 2 | |
Sparky Lyly | 1 | |
Mike Lowell | 1 | |
Lee Dae-Ho | 1 | |
Francisco Lindor | 1 | |
M | My Pick | Willie Mays |
Random card from my collection --> The M's have the most star power of any letter in the alphabet. Mantle, Musial, McCovey, Maddux and my guys McGwire, Pedro Martinez and Eddie Murray! Probably forgot someone... But Mays is my favorite, and it's not hard to see why. Just a classic. |
||
Everyone's Picks | # of times picked | |
Willie Mays | 2 | |
Greg Maddux | 5 | |
Tug McGraw | 1 | |
Dale Murphy | 1 | |
Bake McBride | 1 | |
Joe Mauer | 1 | |
Joe Morgan | 1 | |
Pedro Martinez | 3 | |
Andrew McCutchen | 1 | |
Roger Maris | 1 | |
Quinton McCracken | 1 | |
Brian Batusz | 1 | |
Fred McGriff | 1 | |
Masato Morishita | 1 | |
Felix Millan | 1 | |
N | My Pick | Phil Niekro |
Random card from my collection --> Knuckleballers rock! And Phil is the definitive knuckleballer of my lifetime. |
||
Everyone's Picks | # of times picked | |
Phil Niekro | 5 | |
Hideo Nomo | 4 | |
Jim Northrup | 1 | |
Joe Nuxhall | 1 | |
Pat Neshek | 1 | |
Trot Nixon | 1 | |
Pat Neshek | 1 | |
Rich Nye | 1 | |
James Norwood | 1 | |
Otis Nixon | 1 | |
Daniel Nave | 1 | |
Don Newcomb | 1 | |
Takeya Nakamura | 1 | |
Aaron Nola | 1 | |
Jon Nunnally | 1 | |
O | My Pick | Shohei Ohtani |
Random card from my collection --> This pick surprises me. I like Ohtani, and he's having a great run right now, but my favorite O of all time? Shocker! Others I considered were Mel Ott (forgotten??), John Olerud and David Ortiz, who I assume will get the most votes in this letter! |
||
Everyone's Picks | # of times picked | |
Shohei Ohtani | 4 | |
David Ortiz | 3 | |
Amos Otis | 1 | |
Tony Oliva | 1 | |
Al Oliver | 2 | |
Paul O'Neill | 1 | |
Pete O'Brien | 1 | |
Buck O'Neil | 1 | |
Augie Ojeda | 1 | |
Gregg Olson | 1 | |
John Olerud | 2 | |
Claud Osteen | 1 | |
Hiromitsu Ochiai | 1 | |
Jesse Orosco | 1 | |
Jose Offerman | 1 | |
P | My Pick | Albert Pujols |
Random card from my collection --> Pujols is in my all timers. I hate that his later career couldn't come closer to his Cardinals times, but that doesn't make me like him any less. I even have been enjoying watching him as a Dodger! Along with Barry Bonds and Mike Trout, the best middle of the order hitter of my lifetime. |
||
Everyone's Picks | # of times picked | |
Albert Pujols | 4 | |
Kirby Puckett | 2 | |
Mike Piazza | 3 | |
Chris Pritchett | 1 | |
Wes Parker | 1 | |
Brandon Phillips | 1 | |
Tony Pena | 1 | |
Deacon Phillippe | 1 | |
Steve Pearce | 1 | |
Paul Popovich | 1 | |
Satchel Paige | 2 | |
Jim Palmer | 1 | |
Dustin Pedroia | 1 | |
Hunter Pence | 1 | |
Roberto Petagine | 1 | |
Fritz Peterson | 1 | |
Q | My Pick | Dan Quisenberry |
Random card from my collection --> I imagine the Quiz will be a popular pick here. How many Q's are there anyway?? But regardless, he was always a favorite of mine. Funky delivery, looks like a math teacher and wrote a book of poetry? Yup!! |
||
Everyone's Picks | # of times picked | |
Dan Quisenberry | 10 | |
Frank Quilici | 1 | |
Jamie Quirk | 3 | |
Luis Quinones | 1 | |
Robb Quinlan | 1 | |
Jim Qualls | 1 | |
Jose Quintana | 1 | |
Carlos Quintana | 1 | |
Roman Quinn | 1 | |
R | My Pick | Jackie Robinson |
Random card from my collection --> Another super strong letter!! I ended up going with Jackie, but this one could have gone a lot of other ways. I know, the card I randomly picked isn't a card, but it is treasured in my collection anyway. |
||
Everyone's Picks | # of times picked | |
Jackie Robinson | 6 | |
Pee Wee Reese | 1 | |
Pete Rose | 1 | |
Jose Rijo | 1 | |
Cal Ripken Jr | 4 | |
Nolan Ryan | 2 | |
Old Hoss Radbourn | 1 | |
Wade Rowdon | 1 | |
Anthony Rizzo | 1 | |
David Ross | 1 | |
Brooks Robinson | 1 | |
Manny Ramirez | 1 | |
Tuffy Rhodes | 1 | |
Alex Rodriguez | 1 | |
S | My Pick | Ichiro Suzuki |
Random card from my collection --> Loved Ichiro!! Again, a fairly unique player. Loved the cannon in right field along with the bat work. Oh, and high batting averages rule! .372 in 2004 |
||
Everyone's Picks | # of times picked | |
Ichiro Suzuki | 3 | |
John Smoltz | 1 | |
Mike Schmidt | 1 | |
Turkey Stearnes | 1 | |
Frank Smith | 1 | |
Ryne Sandberg | 5 | |
Chris Sabo | 1 | |
Tim Salmon | 1 | |
Darryl Strawberry | 1 | |
Mike Simms | 1 | |
Max Scherzer | 1 | |
Chris Sale | 1 | |
Manny Sanguillen | 1 | |
Hayato Sakamoto | 1 | |
Tom Seaver | 1 | |
Ozzie Smith | 1 | |
T | My Pick | Mike Trout |
Random card from my collection --> This guy is a good player. |
||
Everyone's Picks | # of times picked | |
Mike Trout | 3 | |
Fernando Tatis Jr | 2 | |
Frank Thomas | 1 | |
Jim Thorpe | 2 | |
Alan Trammell | 2 | |
Jim Thome | 3 | |
Eddie Taubensee | 1 | |
Trea Turner | 1 | |
Bubba Trammell | 1 | |
Andre Thornton | 1 | |
Luis Tiant | 3 | |
Motonobu Tanishige | 1 | |
Bill Tuttle | 1 | |
U | My Pick | Chase Utley |
Random card from my collection --> I always appreciated Utley. Just a good all around player. One thing I appreciate that many don't is efficient base running. In fact, Bill James felt like Utley was the best baserunner in the game at one point. |
||
Everyone's Picks | # of times picked | |
Chase Utley | 5 | |
Bob Uecker | 8 | |
Justin Upton | 1 | |
Bob Unglaub | 1 | |
John Upham | 1 | |
Koji Uehara | 2 | |
Seiichi Uchikawa | 1 | |
Jose Uribe | 1 | |
V | My Pick | Fernando Valenzuela |
Random card from my collection --> I thought this would end up being Justin Verlander, but in the end, I had to go with Fernando. Loved his whole schtick. the awesome windup and plumbers body. He was a lot of fun. |
||
Everyone's Picks | # of times picked | |
Fernando Valenzuela | 6 | |
Justin Verlander | 5 | |
Joey Votto | 4 | |
Omar Vizquel | 1 | |
Pat Venditte | 1 | |
Hippo Vaughn | 1 | |
Dan Vogelbach | 1 | |
Mo Vaughn | 1 | |
Dayan Viciedo | 1 | |
Bill Virdon | 1 | |
W | My Pick | Ted Williams |
Random card from my collection --> Teddy Ballgame wins this round, as Elliptical Man often says. Not because of the random card I picked, it's only so-so, but for the W's, he's my pick. Just too iconic to go another direction. |
||
Everyone's Picks | # of times picked | |
Ted Williams | 5 | |
Devon White | 1 | |
Lou Whitaker | 1 | |
Dave Winfield | 1 | |
Jesse Winker | 1 | |
Tim Wallach | 1 | |
Kerry Wood | 2 | |
Bob Wolcott | 1 | |
Billy Williams | 1 | |
Matt Weiters | 1 | |
Turk Wendell | 1 | |
David Wright | 1 | |
Tim Wakefield | 1 | |
Tsutomu Wakamatsu | 1 | |
Jim Wynn | 1 | |
Hoyt Wilhelm | 1 | |
Frank White | 1 | |
X | My Pick | Joe Xavier |
Random card from my collection --> |
No card!!! The closest baseball has ever come to having a Major Leaguer with an X at the start of their last name came in the late 1980s and the 1990 season, when Joe Xavier reached AAA. | |
Everyone's Picks | # of times picked | |
Joe Xavier | 2 | |
*Joe Jackson - creative pick by EM! | 1 | |
*Xavier Paul | 1 | |
*Nellie Fox (backwards) | 1 | |
*Xavier Nady | 1 | |
*Jimmie Foxx | 1 | |
*Xander Boagerts | 1 | |
*Xavier Hernandez | 1 | |
Y | My Pick | Carl Yastrzemski |
Random card from my collection --> The Yaz man! Took over for Ted Williams, no pressure there. Between the two of them, Boston got close to 40 Hall of Fame years in left field. |
||
Everyone's Picks | # of times picked | |
Carl Yastrzemski | 7 | |
Robin Yount | 5 | |
Steve Yeager | 1 | |
Dmitri Young | 1 | |
Michael Young | 2 | |
Ryan Yarbrough | 1 | |
Don Young | 1 | |
Eric Young | 1 | |
Christian Yelich | 1 | |
Yuki Yanagita | 1 | |
Eddie Yost | 1 | |
Z | My Pick | Gus Zernial |
Random card from my collection --> OK, I don't actually have the card on the right, I don't have any Zernial cards! But I want it, so if you have one, send it to me. Zernial was an aggressive player and a power hitter. I remember being introduced to him in a Mickey Mantle biography when I was a kid. |
||
Everyone's Picks | # of times picked | |
Gus Zernial | 2 | |
Barry Zito | 2 | |
Don Zimmer | 2 | |
Richie Zisk | 2 | |
Ryan Zimmerman | 4 | |
Ben Zobrist | 6 | |
Bob Zupcic | 1 | |
Julio Zuleta | 1 | |
Carlos Zambrano | 1 | |
Todd Zeile | 1 | |